| Management number | 222546523 | Release Date | 2026/05/04 | List Price | US$15.99 | Model Number | 222546523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Dark Khaki |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Material | Wool |
| Brand Name | IDEALSANXUN |
| Fabric Type | 85% Polyester, 15% Wool |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Manufacturer | IDEALSANXUN |
| Collection Name | Winter |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Item Length Description | Above the Knee Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form