| Management number | 231514397 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231514397 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the work day is done, these men's Carhartt sweatpants let you relax in comfort. Midweight, cotton-blend fabric offers warmth and unrestricted movement. Their relaxed fit offers a little extra room through the seat and thigh that tapers to the cuff.





| UPC | 195836275071 |
|---|---|
| ASIN | B0B319FN4T |
| Color | Heather Grey |
| Pattern | solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Loose Marquette Sweatpant |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport |
| Style Name | Loose Marquette Sweatpant |
| Unit Count | 1 Count |
| Weave Type | plain weave |
| Fabric Type | 70% Cotton, 30% Polyester |
| Has Pockets | Yes |
| Item Weight | 1.3 Pounds |
| Manufacturer | Carhartt |
| Style Number | 105307 |
| Material Type | Polyester |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Collection Name | Men's Pants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Lining Description | 70% cotton and 30% polyester lining |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 105307-HGY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday casual use, lounging |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00195836275071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form